Zahlen
| Transaction volumes (in billions) [1] | 2011 |
|---|
| Number of payments processed | 9.9 |
| Number of ATM and POS transactions | 4.1 |
| ATMs, POS terminals and Card base | 2011 |
|---|
| ATMs connected to the Equens network as of 31 December 2011 | 21,000 |
| POS terminals connected to the Equens network as of 31 December 2011 | 799,000 |
| Credit and debit cards under management as of 31 December 2011 | 60 million |
| Consolidated key figures in thousands of euro | 2011 |
|---|
| Revenue | 372,094 |
| Results from operating activities | 25,307 |
| Net profit from continuing operations | 19,433 |
| Total assets as of 31 December 2011 | 573,473 |
| Total equity as of 31 December 2011 | 339,656 |
| Staff (full-time equivalents in absolute numbers as on 31 December 2011) | 1,505 |
[1] Pro-forma, including 100% of Equens S.p.A. transactions and full year montrada GmbH transactions.