Key figures
Excluding PaySquare B.V.
| Transaction volumes (in billions) | 2009 |
|---|
| Number of payments processed [1] | 9.4 |
| Number of ATM and POS transactions | 3.4 |
| ATMs, POS terminals and card base | 2009 |
|---|
| ATMs connected to the Equens network | 20,600 |
| POS terminals connected to the Equens network | 584,000 |
| Credit and debit cards under management | 52 million |
| Consolidated key figures in thousands of euro (pro-forma consolidated figures, unaudited) [2] | 2009 |
|---|
| Revenue [3] | 288,924 |
| Results from operating activities [3] | 41,943 |
| Net profit from continuing operations [3] | 33,833 |
| Total assets as of 31 December 2009 [3] | 366,533 |
| Total equity as of 31 December 2009 [3] | 264,185 |
| Staff [3] (full-time equivalents in absolute numbers as on 31 December 2009) | 1,313 |
[1] Including currency (non-euro) payments
[2] Source: Annual Accounts 2009
[3] Including 50% of Equens Italia