Key figures
| Transaction volumes (in billions) [1] | 2010 |
|---|
| Number of payments processed | 9.7 |
| Number of ATM and POS transactions | 3.9 |
| ATMs, POS terminals and Card base | 2010 |
|---|
| ATMs connected to the Equens network as of 31 December 2010 | 20,500 |
| POS terminals connected to the Equens network as of 31 December 2010 | 745,000 |
| Credit and debit cards under management as of 31 December 2010 | 58 million |
| Consolidated key figures in thousands of euro [2] | 2010 |
|---|
| Revenue [3] | 336,055 |
| Results from operating activities [3] | 29,022 |
| Net profit from continuing operations [3] | 23,496 |
| Total assets as of 31 December 2010 | 554,112 |
| Total equity as of 31 December 2010 | 346,911 |
| Staff (full-time equivalents in absolute numbers as on 31 December 2010) | 1,606 |
[1] Pro-forma, including 100% of Equens S.p.A. transactions and full year montrada GmbH transactions.
[2] These unaudited key figures are extracted from the Equens SE annual report 2010;
[3] Including 50% of Equens S.p.A. and including montrada GmbH as of 13 October 2010.